| disc | call # | time | day | room | building |
|---|---|---|---|---|---|
| 413 | 8:50 | W | 6515 | Sterling Hall | |
| 414 | 9:55 | W | 6515 | Sterling Hall | |
| 415 | 3:30 | W | 6515 | Sterling Hall | |
| 416 | 8:50 | F | 6515 | Sterling Hall | |
| 417 | 3:30 | R | 6515 | Sterling Hall | |
| 418 | 9:55 | F | 6515 | Sterling Hall |
| Open to all Undergrads. Students may not receive credit for both Astronomy 100 and 103. Not open to students who meet prerequisites for Astronomy 200. |
to
University of Wisconsin-Madison home
page
Copyright (c) 2003 The Board of Regents of the University of Wisconsin
System
.
Feedback, questions or accessibility issues:
email the webmaster
this page is:
http://www.astro.wisc.edu/~thiele/F07-08_A103-3.html
last update:Jan 25, 2008