| disc | call # | time | day | room | building |
|---|---|---|---|---|---|
| 313 | 4:35 | M | 2108 | Chamberlin Hall | |
| 314 | 11:00 | T | 3331 | Sterling Hall | |
| 315 | 3:30 | M | 6515 | Sterling Hall | |
| 316 | 11:00 | R | 2116 | Chamberlin Hall | |
| 317 | 4:35 | W | 6515 | Sterling Hall | |
| 318 | 8:50 | M | 6515 | Sterling Hall |
| Open to all Undergrads. Students may not receive credit for both Astronomy 100 and 103. Not open to students who meet prerequisites for Astronomy 200. |
to
University of Wisconsin-Madison home
page
Copyright (c) 2003 The Board of Regents of the University of Wisconsin
System
.
Feedback, questions or accessibility issues:
email the webmaster
this page is:
http://www.astro.wisc.edu/~thiele/F07-08_A103-3.html
last update: July 11, 2007