| disc | call # | time | day | room | building |
|---|---|---|---|---|---|
| 301 | 9:55 | T | 3331 | Sterling Hall | |
| 302 | 2:25 | T | 3331 | Sterling Hall | |
| 303 | 4:35 | W | 2108 | Chamberlin Hall | |
| 304 | 9:55 | R | 3331 | Sterling Hall | |
| 305 | 2:25 | R | 2116 | Chamberlin Hall | |
| 306 | 9:55 | F | 2108 | Chamberlin Hall |
| Open to all Undergrads. Students may not receive credit for both Astronomy 100 and 103. Not open to students who meet prerequisites for Astronomy 200. |
to
University of Wisconsin-Madison home
page
Copyright (c) 2003 The Board of Regents of the University of Wisconsin
System
.
Feedback, questions or accessibility issues:
email the webmaster
this page is:
http://www.astro.wisc.edu/~thiele/F0708_A103-1.html
last update: July 11, 2007